Outbreaks associated with community dinners, farmers markets or home-prepared products
19.jun.06, Food Safety Network, FSN Documents
There have been 37 recorded outbreaks associated with community dinners and farmers' markets since 1973
19.jun.06, Food Safety Network, FSN Documents
<!--table {}
.style0
{text-align:general;
vertical-align:bottom;
white-space:nowrap;
color:windowtext;
font-size:10.0pt;
font-weight:400;
font-style:normal;
text-decoration:none;
font-family:Verdana;
border:none;}
td
{padding-top:1px;
padding-right:1px;
padding-left:1px;
color:windowtext;
font-size:10.0pt;
font-weight:400;
font-style:normal;
text-decoration:none;
font-family:Verdana;
text-align:general;
vertical-align:bottom;
border:none;
white-space:nowrap;}
.xl24 {}
.xl25
{text-align:center;}
-->
| Year | Type | Pathogen | Food | Cases | Location | |
| 1973 | Community festival | Shigella sonnei | Unknown | 248 | New York | |
| 1974 | Community dinner | Clostridium botulinum | Home canned mushrooms | 3 | UK | |
| 1988 | Community dinner | Giardia | Unknown | 42 | New Mexico | |
| 1988 | Community dinner | Clostridium botulinum | Ham | 50 | Portugal | |
| 1988 | Community dinner | Shigella sonnei | Sandwiches | Minnesota | ||
| 1990 | Community dinner | E. coli O157:H7 | Roast beef | 70 | North Dakota | |
| 1990 | Community dinner | Campylobacter | Water | 44 | New Zealand | |
| 1991 | Community dinner | Shigella sonnei | Soup | 10 | Alaska | |
| 1992 | Farmers' market | Campylobacter | Greens | unknown | Ontario | |
| 1993 | Community dinner | Shigella sonnei | Unknown | 138 | UK | |
| 1993 | Farmers' market | Cryptosporidium | Cider | 160 | Maine | |
| 1994 | Farmers' market | Salmonella | Soft cheese | 82 | Ontario | |
| 1995 | Community dinner | Salmonella | Rice dish | 6 | Wales | |
| 1995 | Community dinner | Salmonella | Quiche | 12 | UK | |
| 1995 | Community dinner | Clostridium botulinum | Stew | 11 | Oklahoma | |
| 1995 | Community dinner | Salmonella | Turkey and stuffing | 7 | Nevada | |
| 1997 | Community dinner | Salmonella | Cheesecake | 13 | California | |
| 1997 | Community dinner | Salmonella | Eggs | unknown | Wales | |
| 1997 | Community dinner | Salmonella | Lasagna | 47 | Washington DC | |
| 1997 | Community dinner | Salmonella | Hollandaise sauce | 91 | Nevada | |
| 1997 | Community dinner | Clostridium botulinum | Home pickled eggs | 2 | Illinois | |
| 1997 | Community dinner | Salmonella | Ham | 700 | Maryland | |
| 1997 | Community dinner | Staphylococcus aureus | Ham | 18 | Florida | |
| 1997 | Community dinner | Cryptosporidium | Green onions in salad | 54 | Washington | |
| 1998 | Community dinner | Salmonella | Chiles rellenos | 58 | Arizona | |
| 1998 | Community dinner | Clostridium botulinum | Home canned mushrooms | 2 | Italy | |
| 1999 | Community dinner | Salmonella | Turkey | 58 | Ireland | |
| 2000 | Community dinner | Rotavirus | Sandwiches | 108 | Washington DC | |
| 2001 | Community dinner | Clostridium botulinum | Fermented foods | 7 | Alaska | |
| 2001 | Community dinner | Clostridium botulinum | Salmon roe | unknown | British Columbia | |
| 2001 | Community dinner | Clostridium botulinum | Chili | 15 | Texas | |
| 2002 | Community festival | Salmonella | Eggs | 1435 | Spain | |
| 2003 | Community dinner | Clostridium botulinum | Home canned baby food | 1 | California | |
| 2003 | Community dinner | Salmonella | Ground beef | 47 | Alaska | |
| 2004 | Community dinner | Salmonella | Roast beef | 28 | New York | |
| 2005 | Community dinner | Staphylococcus aureus | Potato salad | 50 | Nova Scotia | |
| 2005 | Community dinner | Clostridium botulinum | Home canned asparagus | 2 | Italy | |
The site is no longer being updated, except the FSnet archives, but remains a vast source of food safety information. For current information, please visit the iFSN successor, bites, at