Outbreaks of foodborne illness linked to fresh lettuce and spinach since 1993 -- Updated Dec 13, 2006
20.dec.06, Food Safety Network, FSN Documents
20.dec.06, Food Safety Network, FSN Documents
| Date | Source | Pathogen | Cases | Setting/Type | State |
| Aug-93 | Salad | E. coli O157:H7 | 53 | Salad Bar | WA |
| Jul-93 | Salad | E. coli O157:H7 | 10 | Unknown | WA |
| Sep-94 | Salad | E. coli O157:H7 | 26 | School | TX |
| Jul-95 | Lettuce | E. coli O153:H48 | 74 | Lettuce | MT |
| Sep-95 | Lettuce | E. coli O153:H47 | 30 | ME- Iceberge lettuce - Scout camp | ME |
| Sep-95 | Salad | E. coli O157:H7 | 20 | Ceasar salad | ID |
| Oct-95 | Lettuce | E. coli O153:H46 | 11 | Ohio - lettuce | OH |
| May-96 | Lettuce | E. coli O157:H10 | 61 | Mesclun Mix - | ML |
| Jun-96 | Lettuce | E. coli O153:H49 | 7 | Mesclun Mix (suspected) - | NY |
| May-98 | Salad | E. coli O157:H7 | 2 | ||
| Feb-99 | Lettuce | E. coli O157:H9 | 65 | Rest. Ice berge - Kearney Restrauant | NE |
| Jun-99 | Salad | E. coli O111:H8 | 58 | Texas Camp | TX |
| Sep-99 | Lettuce | E. coli O157:H11 | 6 | Iceberg lettuce | WA |
| Oct-99 | Lettuce | E. coli O157:H7 | 40 | Romaine Lettuce - Nursing home | PA |
| Oct-99 | Lettuce | E. coli O157:H7 | 47 | Restaurant | OH |
| Oct-99 | Salad | E. coli O157:H7 | 5 | Ceasar salad - restrauant | OR |
| Oct-00 | Salad | E. coli O157:H7 | 6 | Salad - rest/deli | IN |
| Nov-01 | Lettuce | E. coli O157:H7 | 20 | TX - lettuce based salad | TX |
| Jul-02 | Lettuce | E. coli O157:H8 | 55 | Tossed Romain' 5lb bags | WA |
| Nov-02 | Lettuce | E. coli O157:H7 | 13 | Restaurant | IL |
| Dec-02 | Lettuce | E. coli O157:H7 | 3 | Restrauant | MN |
| Sep-03 | Lettuce | E. coli O157:H7 | 51 | Bagged salade served at Pat & Oscar's | CA |
| Nov-03 | Spinach, unspecified | E. coli O157:H7 | 16 | Sequoias Portola Valley Nursing Home | CA |
| Nov-04 | Lettuce, unspecified | E. coli O157:H7 | 6 | Restrauant | NJ |
| Sep-05 | Lettuce | E. coli O157:H7 | 11 | Dole bagged salad | |
| Sep-06 | Spinach | E. coli O157:H7 | 204 | 19 States | |
| Sep-06 | Lettuce | E. coli O157:H7 | 30 | Food service | Ontario |
| Nov-06 | Lettuce? | E. coli O157:H7 | 71 | Taco Bell | 5 states |
The site is no longer being updated, including the FSnet archives, but remains a vast source of food safety information. For current information, please visit the iFSN successor, bites, at